Biore UV Aqua Rich Moisturizer SPF 50 Facial Sunscreen vs EltaMD UV Clear SPF 46
Winner Biore UV Aqua Rich Moisturizer SPF 50 Facial Sunscreen has the higher overall owner score (4.0) in our data.
| Biore UV Aqua Rich Moisturizer SPF 50 Facial Sunscreen | EltaMD UV Clear SPF 46 | |
|---|---|---|
| Photo | BI | ![]() |
| Overall | 4.0 | 3.1 |
| Owner sentiment | 3.9 | 4.0 |
| Recommendations | 5.0 | 3.6 |
| Value | 3.5 | 1.0 |
| Owner comments | 65 | 17 |
| Price snapshot | $40.58 (price as of 2026-11-07) | $89.00 (price as of 2026-11-07) |
Specs (shared fields)
| Biore UV Aqua Rich Moisturizer SPF 50 Facial Sunscreen | EltaMD UV Clear SPF 46 | |
|---|---|---|
| Scent Name | Citrus | Unscented |
| Product Benefits | Hydrating, Invisible Finish, Lightweight Feel, Makeup Ready Skin, Smooth Application, Ultra-Violet Protection | Works together to moisturize and protect oily, combination, sensitive, rosacea, and acne-prone skin. |
| Skin Type | All, Combination, Dry, Normal, Sensitive | Sensitive |
| Target Use Body Part | Face | Face |
| Item Weight | 1.7 ounces | 6.72 ounces |
| Number of Items | 3 | 1 |
| Unit Count | 5.1 Fluid Ounces | 1.7 Ounce |
| Brand Name | Bioré | EltaMD |
| Item Highlight | Oil-Free Daily Face Sunscreen, Hyaluronic Acid, Lightweight, Non-Comedogenic, Dermatologist Tested, Sensitive Skin | Includes UV Clear Face Sunscreen and AM Moisturizer, Niacinamide, Zinc Oxide, For Acne-Prone Skin and Rosacea, Fragrance-Free |
| Model Number | 28295 | 827854010456 |
| Manufacturer Part Number | 28295 | 827854010456 |
Where owner praise diverges
Owners praise the Biore UV Aqua Rich Moisturizer SPF 50 Facial Sunscreen more for nothing distinct, and the EltaMD UV Clear SPF 46 more for nothing distinct.
Check Biore price on Amazon Check EltaMD price on Amazon
PerfectSkin is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Biore UV Aqua Rich Moisturizer SPF 50 Facial Sunscreen review · EltaMD UV Clear SPF 46 review
