Round Lab Birch Juice Moisturizing UV LOCK SPF 50 vs Skin1004 Hyalu-Cica Water-Fit Sun Serum
Winner Round Lab Birch Juice Moisturizing UV LOCK SPF 50 has the higher overall owner score (4.4) in our data.
| Round Lab Birch Juice Moisturizing UV LOCK SPF 50 | Skin1004 Hyalu-Cica Water-Fit Sun Serum | |
|---|---|---|
| Overall | 4.4 | 4.4 |
| Owner sentiment | 4.3 | 4.4 |
| Recommendations | 4.5 | 4.6 |
| Value | 4.4 | 4.3 |
| Owner comments | 85 | 80 |
| Price snapshot | $21.79 (price as of 2026-11-07) | $24.40 (price as of 2026-11-07) |
Specs (shared fields)
| Round Lab Birch Juice Moisturizing UV LOCK SPF 50 | Skin1004 Hyalu-Cica Water-Fit Sun Serum | |
|---|---|---|
| Skin Type | All | All, Dry, Normal |
| Water Resistance Level | Not Water Resistant | Water Resistant |
| Item Form | Cream | Serum |
| Additional Features | Korean skincare formula with unique hydrating and non-whitening properties | Reef Safe, Unscented |
| Skin Tone | All | All |
| Item Weight | 50 g | 5.44 ounces |
| Number of Items | 1 | 2 |
| Unit Count | 1.69 Fluid Ounces | 3.38 Fluid Ounces |
| Item Dimensions | 3 x 3 x 3 inches | 3.5 x 1.3 x 5.85 inches |
| Package Size Name | 50ml | Twin Pack |
| Brand Name | ROUND LAB | SKIN1004 |
| Age Range Description | Adult | Adult |
Where owner praise diverges
Owners praise the Round Lab Birch Juice Moisturizing UV LOCK SPF 50 more for nothing distinct, and the Skin1004 Hyalu-Cica Water-Fit Sun Serum more for nothing distinct.
Check Round Lab price on Amazon Check Skin1004 price on Amazon
PerfectSkin is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Round Lab Birch Juice Moisturizing UV LOCK SPF 50 review · Skin1004 Hyalu-Cica Water-Fit Sun Serum review