Skin1004 Hyalu-Cica Water-Fit Sun Serum vs Black Girl Sunscreen SPF 30
Winner Skin1004 Hyalu-Cica Water-Fit Sun Serum has the higher overall owner score (4.4) in our data.
| Skin1004 Hyalu-Cica Water-Fit Sun Serum | Black Girl Sunscreen SPF 30 | |
|---|---|---|
| Photo | SK | ![]() |
| Overall | 4.4 | 3.8 |
| Owner sentiment | 4.4 | 4.1 |
| Recommendations | 4.6 | 1.9 |
| Value | 4.3 | 4.6 |
| Owner comments | 80 | 8 |
| Price snapshot | $24.40 (price as of 2026-11-07) | $18.99 (price as of 2026-11-07) |
Specs (shared fields)
| Skin1004 Hyalu-Cica Water-Fit Sun Serum | Black Girl Sunscreen SPF 30 | |
|---|---|---|
| Scent Name | Unscented | Unscented |
| Product Benefits | Dark Spot Correction, Makeup-Ready, No White Cast, SPF 50, Ultra-Violet Protection | Moisturizing |
| Sun Protection Factor | 50 sun_protection_factor | 30 sun_protection_factor |
| Skin Type | All, Dry, Normal | All |
| Water Resistance Level | Water Resistant | Water Resistant |
| Item Form | Serum | Lotion |
| Target Use Body Part | Arm, Body, Face, Leg, Neck | Body |
| Additional Features | Reef Safe, Unscented | Formulated for Melanin-Rich Skin, Moisturizing, Reef-Safe |
| Skin Tone | All | Deep |
| Item Weight | 5.44 ounces | 4 ounces |
| Number of Items | 2 | 2 |
| Unit Count | 3.38 Fluid Ounces | 4 Fluid Ounces |
Where owner praise diverges
Owners praise the Skin1004 Hyalu-Cica Water-Fit Sun Serum more for texture, sensitive skin, and the Black Girl Sunscreen SPF 30 more for white cast, value.
Check Skin1004 price on Amazon Check Black Girl Sunscreen price on Amazon
PerfectSkin is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Skin1004 Hyalu-Cica Water-Fit Sun Serum review · Black Girl Sunscreen SPF 30 review
