Skin1004 Hyalu-Cica Water-Fit Sun Serum vs Isntree Hyaluronic Acid Daily Sun Gel SPF 30
Winner Skin1004 Hyalu-Cica Water-Fit Sun Serum has the higher overall owner score (4.4) in our data.
| Skin1004 Hyalu-Cica Water-Fit Sun Serum | Isntree Hyaluronic Acid Daily Sun Gel SPF 30 | |
|---|---|---|
| Overall | 4.4 | 4.1 |
| Owner sentiment | 4.4 | 4.1 |
| Recommendations | 4.6 | 3.0 |
| Value | 4.3 | 4.7 |
| Owner comments | 80 | 17 |
| Price snapshot | $24.40 (price as of 2026-11-07) | $15.90 (price as of 2026-11-07) |
Specs (shared fields)
| Skin1004 Hyalu-Cica Water-Fit Sun Serum | Isntree Hyaluronic Acid Daily Sun Gel SPF 30 | |
|---|---|---|
| Scent Name | Unscented | 무향 |
| Product Benefits | Dark Spot Correction, Makeup-Ready, No White Cast, SPF 50, Ultra-Violet Protection | Hydrating, Ultra-Violet Protection |
| Sun Protection Factor | 50 sun_protection_factor | 30 sun_protection_factor |
| Skin Type | All, Dry, Normal | All |
| Water Resistance Level | Water Resistant | Water Resistant |
| Item Form | Serum | Gel |
| Target Use Body Part | Arm, Body, Face, Leg, Neck | Whole Body |
| Additional Features | Reef Safe, Unscented | Hyaluronic Acid Infusion, No White Cast |
| Skin Tone | All | All |
| Item Weight | 5.44 ounces | 50 g |
| Number of Items | 2 | 1 |
| Unit Count | 3.38 Fluid Ounces | 1.69 Fluid Ounces |
Where owner praise diverges
Owners praise the Skin1004 Hyalu-Cica Water-Fit Sun Serum more for under makeup, and the Isntree Hyaluronic Acid Daily Sun Gel SPF 30 more for eye sting.
Check Skin1004 price on Amazon Check Isntree price on Amazon
PerfectSkin is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Skin1004 Hyalu-Cica Water-Fit Sun Serum review · Isntree Hyaluronic Acid Daily Sun Gel SPF 30 review