Skin1004 Hyalu-Cica Water-Fit Sun Serum vs Neutrogena Ultra Sheer Dry-Touch Sunscreen Lotion SPF 55
Winner Skin1004 Hyalu-Cica Water-Fit Sun Serum has the higher overall owner score (4.4) in our data.
| Skin1004 Hyalu-Cica Water-Fit Sun Serum | Neutrogena Ultra Sheer Dry-Touch Sunscreen Lotion SPF 55 | |
|---|---|---|
| Photo | SK | ![]() |
| Overall | 4.4 | 4.2 |
| Owner sentiment | 4.4 | 4.1 |
| Recommendations | 4.6 | 3.3 |
| Value | 4.3 | 5.0 |
| Owner comments | 80 | 16 |
| Price snapshot | $24.40 (price as of 2026-11-07) | $9.78 (price as of 2026-11-07) |
Specs (shared fields)
| Skin1004 Hyalu-Cica Water-Fit Sun Serum | Neutrogena Ultra Sheer Dry-Touch Sunscreen Lotion SPF 55 | |
|---|---|---|
| Scent Name | Unscented | fresh |
| Product Benefits | Dark Spot Correction, Makeup-Ready, No White Cast, SPF 50, Ultra-Violet Protection | Ultra-Violet Protection |
| Sun Protection Factor | 50 sun_protection_factor | 55 sun_protection_factor |
| Skin Type | All, Dry, Normal | All |
| Water Resistance Level | Water Resistant | Water Resistant |
| Item Form | Serum | Lotion |
| Target Use Body Part | Arm, Body, Face, Leg, Neck | Face |
| Additional Features | Reef Safe, Unscented | Non-Greasy |
| Skin Tone | All | All |
| Item Weight | 5.44 ounces | 0.14 kg |
| Number of Items | 2 | 1 |
| Unit Count | 3.38 Fluid Ounces | 3 Fluid Ounces |
Where owner praise diverges
Owners praise the Skin1004 Hyalu-Cica Water-Fit Sun Serum more for under makeup, and the Neutrogena Ultra Sheer Dry-Touch Sunscreen Lotion SPF 55 more for eye sting.
Check Skin1004 price on Amazon Check Neutrogena price on Amazon
PerfectSkin is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Skin1004 Hyalu-Cica Water-Fit Sun Serum review · Neutrogena Ultra Sheer Dry-Touch Sunscreen Lotion SPF 55 review
